Contact Numbers
Freephone : 0800 783 7672Out of hours : 07736 897600
Contents
Quality Survey - March 2008
| Question | Fair | Good | Excellent | No complaint |
| How do you rate the professionalism of the Staff? | 39% | 61% | ||
| How do you rate the friendliness of the staff? | 17% | 83% | ||
| How do you rate staff timekeeping? | 37% | 59% | 4% | |
| How do you rate the staff's dress code and ID badge? | 2% | 40% | 43% | |
| How do you rate the care plan and its suitability to your needs | 2% | 47% | 51% | |
| How do you rate our response to any complaints you may have had cause to make | 34% | 51% | 15% | |
| How do you rate the duties that the staff perform? | 34% | 66% | ||
| What are your overall impressions of the service provided? | 34% | 66% |
To ensure that we continually maintain our high standard of care
we send out an Annual Quality Survey/Questionnaire to clients.
The results above are from our most recent survey.


