Contact Numbers
Freephone : 0800 783 7672Out of hours : 07736 897600
Contents
Quality Survey - August 09
| Question | Fair | Good | Excellent | No complaint |
| How do you rate the professionalism of the Staff? | 31% | 69% | ||
| How do you rate the friendliness of the staff? | 27% | 73% | ||
| How do you rate staff timekeeping? | 45% | 55% | ||
| How do you rate the staff's dress code and ID badge? | 48% | 52% | ||
| How do you rate the care plan and its suitability to your needs | 36% | 64% | ||
| How do you rate our response to any complaints you may have had cause to make | 41% | 59% | ||
| How do you rate the duties that the staff perform? | 36% | 64% | ||
| What are your overall impressions of the service provided? | 24% | 76% |
To ensure that we continually maintain our high standard of care
we send out an Annual Quality Survey/Questionnaire to clients.
The results above are from our most recent survey.


